EnvironmentEnvironmental Data
- Home
- Sustainability
- Environment
- Environmental Data
Environmental Data
Category | Metric | 2021 | 2022 | 2023 | Scope*1 | Notes | ||
---|---|---|---|---|---|---|---|---|
Environment-related accidents | Environmental law violation fine (yen) | 0 | 0 | 0 | ||||
Air pollution | NOx (nitrogen oxide) emissions (t) | 0 | 0 | 0 | No applicable equipment | |||
SOx (sulfur oxide) emissions (t) | 0 | 0 | 0 | No business sites with soot or smoke producing facilities | ||||
VOC (volatile organic compounds) emissions (t) | 0 | 0 | 0 | No applicable equipment | ||||
Waste | Hazardous waste emissions (t)*2 | 2.0 | 0.9 | 0 | Yokorei | |||
Waste emissions (t) | 3,093 | 2,962 | 3,120 | Yokorei*3 | ||||
Recyclable | 1,688 | 1,745 | 1,952 | |||||
Non-recyclable | 1,406 | 1,216 | 1,168 | |||||
Waste emissions per unit of capacity (kg) | 1.4 | 1.2 | 1.1 | Yokorei*3 | ||||
Water resources | Water-related law violations (incidents) | 0 | 0 | 0 | ||||
Total water withdrawal(㎥) | 362,598 | 499,589 | 515,477 | Yokorei*4 | ||||
Tap water | 248,269 | 305,309 | 315,989 | |||||
Industrial water | 103,628 | 77,980 | 90,097 | |||||
Well water | - | 106,755 | 102,079 | |||||
Ocean water | 10,701 | 9,545 | 7,312 | |||||
Total discharge volume(㎥) | - | - | 298,804 | |||||
Third-party discharge destination (e.g., sewer) | - | - | 298,804 | |||||
Climate change | Greenhouse gas emissions (t-CO2) | Yokorei | ||||||
Scope1 | 479 | 533 | 542 | |||||
Refrigerated warehousing business sector | 402 | 438 | 445 | |||||
Food sales business sector | 60 | 79 | 79 | |||||
Corporate management sector | 17 | 17 | 17 | |||||
Scope2 | 58,696 | 57,104 | 56,491 | |||||
Refrigerated warehousing business sector | 58,373 | 56,477 | 55,878 | |||||
Food sales business sector | 184 | 480 | 523 | |||||
Ocean water | 139 | 147 | 90 | |||||
Scope3 | - | 485,881 | 581,704 | |||||
Purchased products and services | - | 446,545 | 522,684 | |||||
Capital goods | - | 12,475 | 31,519 | |||||
Fuel and energy-related activities not included in Scope 1 and 2 | - | 9,823 | 9,874 | |||||
Transportation and delivery (upstream) | - | 16,020 | 16,602 | |||||
Waste from operations | - | 313 | 327 | |||||
Business travel | - | 184 | 184 | |||||
Employee commuting | - | 503 | 504 | |||||
Leased assets (upstream) | - | - | - | Non-applicable | ||||
Transportation and delivery (downstream) | - | - | - | Non-applicable | ||||
Processing of products sold | - | - | - | Non-applicable | ||||
Use of sold products | - | - | - | Non-applicable | ||||
Disposal of sold products | - | 18 | 11 | |||||
Leased assets (downstream) | - | - | - | Non-applicable | ||||
Franchises | - | - | - | Non-applicable | ||||
Investments | - | - | - | Non-applicable | ||||
Scope1+2 | 59,175 | 57,637 | 57,032 | |||||
Refrigerated warehousing business sector | 58,775 | 56,915 | 56,324 | |||||
Food sales business sector | 244 | 559 | 602 | |||||
Corporate management sector | 156 | 164 | 107 | |||||
Scope1+2+3 | - | 543,518 | 638,737 |
- *1 Fields containing no text in the scope pertain to Yokorei and its consolidated subsidiaries.
- *2 The FY2021 figure is due to the emission of PCB waste (transformers); hazardous waste emissions do not occur every year.
- *3 Covers all 50 of Yokorei's domestic Refrigerated Warehousing Business's locations.
- *4 Water withdrawals at offices of the food sales business sector and company headquarters are omitted because they account for less than 1% of total water withdrawals.
Third Party Assurance
Yokorei has obtained a third-party assurance from SOCOTEC Certification Japan for greenhouse gas emissions in order to ensure the reliability of the contents of the report.